logo   
background
bar
[Home ] [Portfolio] [Commentary] [Performance] [Resources]

Portfolio

2006 has been discontinued due to lack of time!! Only commentary will be available.

2005

,,,,,,, ,,,,,,,, ,,,,,,,, ,,,,,,,, ,,,,,,,,
Name Symbol AvgCost Shares Last $MktValue $LossGain %Gain %Port
China Diamond Corp CDC $0.0601 100000 $0.065 $6500.00 $487.50 8.11% 3.07%
Cash - - - - $204907.86 $- - 96.93%

Total Value $ 211407.86

Total Unrealized Loss/Gain $ 487.50

Total Realized Loss/Gain $ 110920.36

Open Orders

Order Symbol Shares Price
"Prices As of March 10 2006"

Transactions

Action Symbol Shares Price Date
Sell ATC 30000 $0.170 3/8/2006
Sell BAN 25000 $0.285 3/8/2006
Sell VGC 40500 $0.120 3/8/2006
Sell RDU 10000 $0.690 3/8/2006
Sell VMI 22500 $0.210 3/8/2006
Sell VME 30500 $0.170 2/24/2006
Sell SN 20000 $0.170 2/16/2006
Sell ATC 30000 $0.150 2/16/2006
Sell CPQ 20000 $0.250 2/16/2006
Sell VGC 9500 $0.115 2/16/2006
Sell PXI 10000 $0.400 2/16/2006
Sell LVN 50000 $0.100 2/16/2006
Sell LEX.H 15000 $0.600 2/16/2006
Sell CPQ 20000 $0.270 2/16/2006
Sell SOI 30000 $0.330 2/7/2006
Sell SOI 10000 $0.310 2/7/2006
Sell GRS 10000 $0.455 2/7/2006
Sell GRS 10000 $0.400 2/7/2006
Sell ARU 5000 $0.850 2/7/2006
Sell GCC 25000 $0.150 2/7/2006
Sell SN 32500 $0.220 2/10/2007
Sell PXI 10000 $0.420 2/10/2007
Sell CPQ 40000 $0.260 2/10/2007
Sell ATC 20000 $0.160 2/10/2007
Sell BAN 10000 $0.250 2/10/2007
Sell GCC 15000 $0.170 2/2/2006
Sell PMV 15000 $0.235 2/2/2006
Sell ARU 5000 $0.800 2/2/2006
Sell UGS 5000 $0.480 2/2/2006
Sell GCC 10000 $0.165 2/2/2006
Sell UGS 15000 $0.610 2/2/2006
Sell SMD 14500 $0.325 2/2/2006
Sell ATC 15000 $0.155 2/2/2006
Sell CPQ 10000 $0.280 2/2/2006
Sell GRS 10000 $0.325 2/2/2006
Sell DON 10000 $0.300 1/23/2006
Sell EMX 3000 $1.650 1/23/2006
Sell VME 19000 $0.150 1/23/2006
Buy GCC 50000 $0.115 1/23/2006
Buy CDC 200000 $0.060 1/14/2006
Buy UGS 20000 $0.380 1/14/2006
Sell CDC 100000 $0.080 1/15/2006
Sell GRS 10000 $0.310 1/16/2006
Sell SOI 20000 $0.245 1/16/2006
Sell RDU 10000 $0.840 1/16/2006
Sell PMV 15000 $0.240 1/16/2006
Sell SMD 10000 $0.220 1/16/2006
Sell DON 10000 $0.300 1/16/2006
Sell INS 200000 $0.025 1/12/2006
Sell PEX 25000 $0.250 1/12/2006
Sell PEX 25000 $0.250 1/12/2006
Sell PEX 50000 $0.120 1/12/2006
Buy VGC 30000 $0.110 1/12/2006
Buy VMI 10000 $0.250 1/12/2006
Buy CPQ 20000 $0.250 1/12/2006
Sell PEX 50000 $0.110 1/6/2006
Sell PEX 40000 $0.095 1/5/2006
Buy SOI 30000 $0.180 12/29/2005
Sell EVR 7500 $0.470 12/20/2005
Buy RDU 20000 $0.510 12/20/2005
Buy GRS 10000 $0.230 12/20/2005
Buy SN 20000 $0.130 12/20/2005
Buy BAN 10000 $0.210 12/20/2005
Buy SN 20000 $0.120 12/16/2005
Buy SN 12500 $0.125 12/16/2005
Sell CD 200000 $0.065 12/16/2005
Sell CPQ 30000 $0.240 12/17/2005
Buy GRS 10000 $0.250 12/17/2005
Buy BAN 20000 $0.200 12/16/2005
Buy CD 100000 $0.045 12/8/2005
Buy PXI 20000 $0.270 12/8/2005
Buy VME 20000 $0.085 12/8/2005
Buy GRS 10000 $0.250 12/8/2005
Buy DON 18000 $0.230 12/8/2005
Buy SMD 20000 $0.135 12/8/2005
Buy ARU 10000 $0.530 12/8/2005
Buy EMX 3000 $1.250 12/8/2005
Sell ATC 25000 $0.150 12/8/2005
Buy PEX 100000 $0.045 12/6/2005
Buy VME 10000 $0.100 12/6/2005
Sell CPQ 20000 $0.220 12/6/2005
Sell EVR 7500 $0.470 12/5/2005
Sell BFD 10000 $0.375 12/5/2005
Buy SMD 4500 $0.135 12/1/2005
Buy DON 2000 $0.230 12/1/2005
Buy PMV 15000 $0.130 12/2/2005
Buy VME 19000 $0.100 12/1/2005
Sell CPQ 20000 $0.190 11/28/2005
Buy GRS 10000 $0.260 11/22/2005
Buy VGC 20000 $0.100 11/22/2005
Buy CPQ 50000 $0.100 11/22/2005
Buy CPQ 20000 $0.110 11/22/2005
Sell SYH 40000 $0.070 11/25/2005
Sell GZZ 10000 $0.270 11/25/2005
Buy ATC 10000 $0.085 11/7/2005
Buy INS 200000 $0.015 11/2/2005
Buy PMV 15000 $0.165 11/3/2005
Buy ATC 20000 $0.090 11/2/2005
Sell VMI 7500 $0.029 11/3/2005
Buy ATC 20000 $0.100 10/25/2005
Sell SMD 25000 $0.180 10/25/2005
Sell BAN 5000 $0.290 10/21/2005
Buy CD 100000 $0.045 10/21/2005
Buy CPQ 30000 $0.130 10/18/2005
Sell SMD 25000 $0.170 10/6/2005
Sell BAN 10000 $0.290 10/5/2005
Buy SMD 20000 $0.115 9/22/2005
Buy CPQ 20000 $0.115 9/22/2005
Sell SYH 35000 $0.070 9/21/2005
Buy ATC 20000 $0.070 9/19/2005
Buy ATC 50000 $0.080 9/16/2005
Buy BFD 10000 $0.260 9/14/2005
Buy SOI 20000 $0.140 9/15/2005
Buy SMD 30000 $0.105 9/8/2005
Buy CPQ 20000 $0.105 9/6/2005
Buy BAN 10000 $0.190 9/6/2005
Buy BAN 10000 $0.200 9/2/2005
Buy EVR 15000 $0.400 9/2/2005
Buy PEX 90000 $0.060 9/2/2005
Buy LEX.H 15000 $0.340 9/2/2005
Buy VMI 20000 $0.165 9/2/2005
Buy SYH 75000 $0.050 9/2/2005
Buy GZZ 15000 $0.285 9/2/2005
Buy SOI 10000 $0.150 9/2/2005


[Home ] [Portfolio] [Commentary] [Performance] [Resources]