Name Symbol AvgCost Shares Last MktValue LossGain
BAND-ORE RESOURCES LTD BAN 0.203 10000 0.2 2000 -30
Everton Resources Inc EVR 0.406 15000 0.41 6150 60
Pacific Ridge Exploration Ltd PEX 0.06081 90000 0.065 5850 377.1
Lexam Explorations Inc. LEX.H 0.34459 15000 0.34 5100 -68.85
Vault Minerals Inc VMI 0.1672275 20000 0.165 3300 -44.55
Skyharbour Resources Ltd SYH 0.0506749 75000 0.05 3750 -50.62
Golden Valley Mines Ltd GZZ 0.288848 15000 0.285 4275 -57.72
Sirios Resources Inc SOI 0.1529 10000 0.15 1500 -29
31925 156.36